
DWP-80S Specifications
Model | DWP-80S | |
Applications | Custom trays, base plates, and frameworks | |
Build technology | Layered projection system | |
Build size | 80 (W) × 80 (D) × 80 (H) mm (3.15 x 3.15 x 3.15 in.) (The maximum weight of finished prints(s) is 300g (0.66 lb.)) | |
Light source | UV-LED (Ultraviolet light-emitting diode) | |
Power supply |
Machine | DC 24 V, 0.8 A |
Dedicated AC adapter | AC 100 to 240V ± 10 %, 50 / 60 Hz | |
Power consumption | 20 W | |
Interface | USB | |
Installation environment |
During operation |
55 dB (A) or less |
Power off | 49 dB (A) or less | |
External dimensions | 430 (W) × 365 (D) × 450 (H) mm (16.93 x 14.37 x 17.72 in.) | |
Weight | 24 kg (53 lb) | |
Interface | USB | |
Installation environment | During operation | Temperature: 20 to 30°C (68 to 86°F), Humidity: 35 to 80% RH (no condensation) |
Power off | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | |
Included items | AC adapter, power cable, USB cable, liquid material vat, printing/cleaning tools (Metallic spatula, plastic spatula, tweezers, washing container x 2, hexagonal wrench, rubber gloves, work tray, etc.), Read First (booklet), Roland DG Software Package CD, etc. |
Optional Post Curing Unit : LC-3DPrint Box
Related voltage | 115 VA, 50/60 Hz, 3.23 A / 230 VA, 50/60 Hz, 1.26 A |
Power consumption | 115 VA: 372 W / 230 VA: 290 W |
Fuse | 115 VA: AC250 V, T5.0A / 230 VA: AC250 V, T2.0A |
Dimension | 410 mm (W) x 440 mm (D) x 380 mm (H) |
Weight | 22 Kg |
UV Lamp | FPL 18W 78 colour x 6pcs + FPL 18W 71 colour x 6pcs |
Time Range | 0-99min / Time Programs: 10/20/30 min |
Environmental conditions (Indoor use only) |
Power on: Temperature: 20°C-30°C (68°F - 86°F), Humidity: 35% - 80% (no condensation) |
Power off: Temperature: 5°C-40°C (41°F - 104°F), Humidity: 20% - 80%(no condensation) | |
Included Items | AC Power cable, 6pcs x UV-18W lamps-71colour, 6pcs x UV-18W lamps-78 colour, Inside metal grid, Users Instruction Manual, Declaration of conformity |
System Requirements
Operating system (OS)* | PC preinstalled with Windows® 10, 8.1, 7 (32-bit / 64-bit versions) (64-bit version recommended)or an upgraded computer originally preinstalled with Windows® 7 or later | |
CPU | Intel® Core i5 or better CPU (Core i7 or higher recommended) | |
Memory | 4 GB of memory or more (8 GB of memory or more recommended) | |
Optical drive | CD-ROM drive | |
Video card and monitor | 1280×1024 pixels or more | |
Free hard-disk space required for installation | 100 MB or more | |
USB cable | Use the included USB cable. |
* Operation of the machine has been verified using an Intel Graphics HD 4000 graphics card built in to the CPU.
Specifications, designs and dimensions listed may be subject to change without notice.
It is mandatory to use this device (LC-3DPrint Box) properly to ensure biocompatibility when using DGSHAPE branded custom tray resins (SR100-TR) and base plate resins (SR100-BS). It may not be possible to obtain the required biocompatibility if incomplete polymerization occurs due to too short curing time. Please refer to the User’s Manual for detailed instructions.